This page (revision-78) was last changed on 26-Apr-2021 11:15 by Administrator

This page was created on 26-Apr-2021 11:06 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
78 26-Apr-2021 11:15 12 KB Administrator to previous
77 26-Apr-2021 11:06 12 KB Administrator to previous | to last
76 26-Apr-2021 11:06 12 KB Administrator to previous | to last
75 26-Apr-2021 11:06 13 KB Administrator to previous | to last
74 26-Apr-2021 11:06 12 KB Administrator to previous | to last
73 26-Apr-2021 11:06 8 KB Administrator to previous | to last
72 26-Apr-2021 11:06 8 KB Administrator to previous | to last
71 26-Apr-2021 11:06 7 KB Administrator to previous | to last
70 26-Apr-2021 11:06 7 KB Administrator to previous | to last
69 26-Apr-2021 11:06 7 KB Administrator to previous | to last
68 26-Apr-2021 11:06 7 KB Administrator to previous | to last
67 26-Apr-2021 11:06 7 KB Administrator to previous | to last
66 26-Apr-2021 11:06 7 KB Administrator to previous | to last
65 26-Apr-2021 11:06 7 KB Administrator to previous | to last
64 26-Apr-2021 11:06 7 KB Administrator to previous | to last
63 26-Apr-2021 11:06 7 KB Administrator to previous | to last
62 26-Apr-2021 11:06 6 KB Administrator to previous | to last
61 26-Apr-2021 11:06 6 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 134 changed one line
Parametry budou přidány později.\\
__Nosič__
||[{Image src='scavenger.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Kapacita
| 1| 0| 8| 0,1| 6| 50| | | 2| 100
| 2| 0| 12| 0,1| 8| 24| 8| | 3| 160
| 3| 0| 15| 0,1| 10| | 12| 2| 4| 200
| 4| 0| 15| 0,1| 10| | 12| 2| 4| 200
At line 141 added 8 lines
__Vojín__
||[{Image src='melee.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 2 - 3| 10| 0,2| 10| 120| | | 10
| 2| 4 - 6| 15| 0,3| 14| 134| 16| | 15
| 3| 6 - 8| 25| 0,4| 20| | 24| 30| 25
| 4| 6 - 8| 25| 0,4| 20| | 24| 30| 25
At line 150 added 7 lines
__Jezdec__
||[{Image src='cavalry.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 3-4| 15| 0,2| 26| 170| | | 15
| 2| 5-7| 25| 0,4| 38| | 62| | 25
| 3|8-10| 35| 0,6| 52| | 84| 4| 35
| 4|8-10| 35| 0,6| 52| | 84| 4| 35
At line 158 added 7 lines
__Létající__
||[{Image src='flyer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 4 - 6| 20| 0,3| 32| 236| | | 20
| 2| 8 - 10| 30| 0,5| 40| | 84| | 30
| 3|10 - 12| 40| 0,7| 54| | 98| 6| 40
| 4|10 - 12| 40| 0,7| 54| | 98| 6| 40
At line 166 added 7 lines
__Střelec__
||[{Image src='range.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1|25 - 35| 6| 0,4| 32| 316| | | 6
| 2|35 - 45| 10| 0,7| 52| 336| 30| | 10
| 3|45 - 55| 15| 0,9| 66| | 44| 64| 15
| 4|45 - 55| 15| 0,9| 66| | 44| 64| 15
At line 174 added 6 lines
__Lékař__
||[{Image src='healer.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Oživuje
| 1| 0 - 1| 10| 3,0| 50| | 400| 70| 10| 1
| 2| 1 - 1| 15| 4,6| 70| | 600| 90| 15| 2
| 3| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
| 4| 1 - 2| 20| 6,1| 100| | 800| 120| 20| 3
At line 181 added 8 lines
__Žoldnéř__
||[{Image src='miner.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]
| 1| 3 - 5 |1| 0,1| 150| | | | 1
| 2| 5 - 7 |1| 0,1| 180| | | | 1
| 3| 7 - 9 |1| 0,1| 210| | | | 1
| 4| 7 - 9 |1| 0,1| 210| | | | 1
At line 190 added 12 lines
__Mág__
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Gáže||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]||Zmenšuje ztráty věží a mag.věží
| 1| 3 - 3| 5| 2,1| 160| 0| 0| 214| 5| 10
| 2| 4 - 4| 10| 2,9| 236| 0| 0| 300| 10| 20
| 3| 5 - 5| 15| 3,9| 380| 0| 0| 400| 15| 30
| 4| 5 - 5| 20| 3,9| 380| 0| 0| 400| 15| 30
\\
\\
\\
\\
\\
At line 145 changed one line
\\
\\