This page (revision-25) was last changed on 13-Nov-2024 11:40 by Administrator

This page was created on 26-Apr-2021 11:12 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
25 13-Nov-2024 11:40 1 KB Administrator to previous
24 13-Sep-2024 11:36 1 KB Administrator to previous | to last
23 20-Jan-2022 19:26 1 KB Administrator to previous | to last
22 26-Apr-2021 11:16 1 KB Administrator to previous | to last
21 26-Apr-2021 11:12 829 bytes Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
__Жилища __обеспечивают жилые места (лимит по [населению|Население]), жилище способствует приросту свободного населения.
[{Image src='houses.png' align='left' }][{Image src='ehouses.png' align='left' }][{Image src='dehouses.png' align='left' }][{Image src='drhouses.png' align='left' }]
__Obydlí __zabezpečují obytná místa (limit [obyvatelstva|People]), obydlí podporují přírůstek volného obyvatelstva.
[{Image src='houses.png' align='left' }][{Image src='ehouses.png' align='left' }]
[{Image src='wiz_houses.png' align='left' }][{Image src='dehouses.png' align='left' }][{Image src='drhouses.png' align='left' }]
[{Image src='unhouses.png' align='left' }]
At line 4 changed 10 lines
/ Рыцари / Эльфы / Демоны / Дроу
\\
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Жилых мест ||Прирост населения
| 1| |500 | | | |100|2
| 2|500 |1500 |650| | |150|3
| 3|800 |4500 |1100| | |200|4
| 4|1000 |9000 |2500|500 | |250|5
| 5|2 000 |18 000 |7 500|800 | |300|6
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8
/ Rytíři / Elfové / Kouzelníci / Démoni / Temní elfové / Nemrtví
||Úroveň||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Obytných míst ||Přírůstek obyvatelstva||Krystaly
| 1| |500 | | | |100|2|
| 2|500 |1500 |650| | |150|3 |
| 3|800 |4500 |1100| | |200|4|
| 4|1000 |9000 |2500|500 | |250|5|
| 5|2 000 |18 000 |7 500|800 | |300|6|
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7|
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8 |
| \\8|\\100 000 |\\1 000 000 |\\400 000 |\\80 000 | \\40|\\600|\\9 |[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 15 changed one line
[К списку зданий|Здания] [Листать список далее|Рынок]
[K seznamu budov|Buildings] [Listovat seznam dále|Market]