This page (revision-164) was last changed on 13-Sep-2024 09:59 by Administrator

This page was created on 26-Apr-2021 11:10 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
164 13-Sep-2024 09:59 5 KB Administrator to previous
163 20-Jan-2022 18:48 5 KB Administrator to previous | to last
162 26-Apr-2021 11:02 5 KB Administrator to previous | to last
161 26-Apr-2021 11:10 5 KB Administrator to previous | to last

Page References

Incoming links Outgoing links
Buildings

Version management

Difference between version and

At line 15 changed 9 lines
[{Image src='houses.png' align='left'}][Жилища|Houses] обеспечивают жилые места (лимит по [населению|Население]), способствуют приросту свободного населения.
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Жилых мест ||Прирост населения
| 1| |500 | | |100|2
| 2|500 |1500 |650| |150|3
| 3|800 |4500 |1100| |200|4
| 4|1000 |9000 |2500|500 |250|5
| 5|2 000 |18 000 |7 500|800 |300|6
| 6|3 000|4 000 |12 500 |2 000 |400|7
| 7|10 000 |100 000 |40 000 |4 000 |500|8
[{Image src='houses.png' align='left'}][Жилища|Houses]
At line 17 added one line